2.1 Регистратор данных для компьютерных измерительных датчиков Expert Datalogger Регистратор данных предназначен для приема и обработки информации, поступающей с компьютерных измерительных датчиков в условиях учебной аудитории и вне ее. Процессор - 4-х ядерный c частотой до 1.8 ГГц Размер экрана - 8.9” (1280 x 800) Технология экрана - емкостная (сенсорная) мультитач Камера - 2 Mpix (передняя), 8 Mpix (задняя) Поддержка карт памяти - micro SD Поддержка Wi-fi - 802.11 b/g/n Поддержка Bluetooth - 4.0 Встроенная память - 16 Гб Оперативная память - 2 Гб Видеовыход - mini HDMI Поддержка датчиков - 4 Mini USB (8 Pin) Micro USB - 1 Батарея - Li-Polymer, 6400mAh/ 3.8V шт 1
Form |
Product form | Pad |
Product | 27*175*25MM | |
LCD | Screen size | 10.1' 16:9 |
Resolution | 1200*1920 IPS | |
TP | Touch-screen | 10 points capacitive screen |
Battery | Type | Polymer lithium-ion battery |
Capacitance | 3.8V/7000Ah | |
Duration | 6-8h | |
Hardware configuration | ||
Terms | Detail | Describe |
CPU | Type | Cherry trail, Z8350(Quad-Core) 14nm |
Frequency | 1.44Ghz-1.84GHz | |
GPU | Core | Intel HD Graphic(Gen8) |
RAM | DDR3 | 2GB DDR3L/4GB DDR3L |
ROM Flash | Nand Flash | 32GB (64GB/ 可选) |
Camera | Preposition | Preposition 2.0MP |
Postposition(optional) | Postposition 8.0MP | |
Speaker | Built-in | Built-in 8Ω/0.8W speaker x 2 |
G_sensor | Built-in | Gravity acceleration sensor |
Temperature sensor | Built-in | Measuring range-10-85℃/Resolution:0.1℃/Accuracy:± 0.4℃ |
Humidity sensor | Built | Measuring range0-100%/ Resolution:0.1%/ Accuracy:±4% @0-80% |
UV | Built | Measuring range0-150W/m²/Resolution:0.05W/m²@365nm |
Light intensity | Built | Measuring range:1-128KLx/ Resolution:100mLx/ Accuracy:±4% |
Pressure | Built | Measuring range:20-400KPa/ Resolution:0.1KPa/ Accuracy:1.5% |
Heart rate | Need heart rate ear clip | Measuring range:0-200bpm/ Resolution:1bpm/ Accuracy:±1bmp |
Collection Rate | 143k/s MAX | |
Network port | ||
Terms | Detail | Describe |
WIFI | WIFI module | WIFI 802.11b/g/n+BT 4.0 |
Ethernet | USB to ethernet | Acceptable |
Port configuration | ||
Terms | Detail | Describe |
TF memory card holder | Extend external memory | Support SDHC/SDXC |
Standard USB port | Extend external memory and data transferring | Standard USB3.0*1.USB2.0*1 |
Earphone port | Sound output | ∮3.5mm standard earphone port |
DC Port | Power supply | ∮2.5mm power port |
HDMI port | Sound and video output | HDMI 1.4a |
Keyboard | Input device | Plug type.USB.blue-tooth.wire/wireless |
Mouse | Input device | USB.blue-tooth.wire/wireless |
External sensor | Acceptable for all 3.5 generation port sensor | |
Standard configuration | ||
Terms | Detail | Describe |
Power adapter | Standard | 5V/2A |
USB cable | Standard | HOST |
Keyboard | Standard | Leather sheath keyboard |
Software configuration | ||
Terms | Detail | Describe |
Operating system | Version | Windows10 |
Chemistry Laboratory Equipment, Physics Experiment Equipment, Anatomical Models
Интернет маркетинг Netcec& Bossgoo